Top seller
No results were found for the filter!
ElbSox - 4 flow - color
Blend | Virgin Wool |
Yarn Weight | Lace |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 100 g |
Yarn Length | 420 m |
Needle Size | 2 - 3 |
Mesh sample (10x10cm) | 42 R und 30 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 1 Kilogramm
ElbSox - 4 Uni
Blend | Virgin Wool |
Yarn Weight | Lace |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 50 g |
Yarn Length | 210 m |
Needle Size | 2 - 3 |
Mesh sample (10x10cm) | 42 R und 30 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ElbSox - 6 flow - color
Blend | Virgin Wool |
Yarn Weight | Superfine |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 150 g |
Yarn Length | 375 m |
Needle Size | 3–4 |
Mesh sample (10x10cm) | 30 R und 22 M |
Unit | 5 balls |
ggh Universe | ggh XL Yarn, ggh Colourwork |
Content 1.5 Kilogramm
ggh Baby Alpaka Farbe
Blend | Alpaca wool |
Yarn Weight | Fine |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 26 R und 20 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Baby Alpaka natur
Blend | Alpaca wool |
Yarn Weight | Fine |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 26 R und 20 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Husky
Blend | Virgin Wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 50 m |
Needle Size | 7–9 |
Mesh sample (10x10cm) | 16 R und 10 M |
Unit | 10 balls |
ggh Universe | ggh XL Yarn |
Content 0.5 Kilogramm
ggh Joker
Blend | Virgin Wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 90 m |
Needle Size | 6–8 |
Mesh sample (10x10cm) | 20 R und 14 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Kid
Blend | Mohair wool |
Yarn Weight | Lace |
Season | Spring, Autumn, Winter, All season |
Weight | 25 g |
Yarn Length | 210 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 20 R und 16 M |
Unit | 10 balls |
ggh Universe | ggh Lace |
ggh Kidseda
Blend | Silk, Kid Mohair |
Yarn Weight | Fine |
Season | Spring, Summer |
Weight | 25 g |
Yarn Length | 210 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 26 R und 18 M |
Unit | 10 balls |
ggh Universe | ggh Lace, ggh Colourwork |
Content 0.25 Kilogramm
ggh Lacy
Blend | Silk |
Yarn Weight | Lace |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 25 g |
Yarn Length | 150 m |
Needle Size | 3–4 |
Mesh sample (10x10cm) | 36 R und 26 M |
Unit | 10 balls |
ggh Universe | ggh Lace |
Content 0.25 Kilogramm
ggh Linova
Blend | Cotton, Linen |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 32 R und 20 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Malibu
Blend | Cotton |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 135 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 28 R und 19 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
ggh Maxima
Blend | Merino wool |
Yarn Weight | Light |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 110 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 22 R und 18 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Merinella
Blend | Merino wool |
Yarn Weight | Fine |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 100 g |
Yarn Length | 400 m |
Needle Size | 3–4 |
Mesh sample (10x10cm) | 32 R und 22 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 1 Kilogramm
ggh Merino Melange
Blend | Merino wool |
Yarn Weight | Fingering / 4-ply, Fine |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 50 g |
Yarn Length | 170 m |
Needle Size | 3–3,5 |
Mesh sample (10x10cm) | 36 R und 27 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
ggh Merino Soft
Blend | Merino wool |
Yarn Weight | Lace |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 50 g |
Yarn Length | 170 m |
Needle Size | 3–3,5 |
Mesh sample (10x10cm) | 36 R und 27 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Myla
Blend | Alpaca wool, Wool |
Yarn Weight | Light |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 5–6 |
Mesh sample (10x10cm) | 23 R und 17 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Mystik
Blend | Cotton, Viscose |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 110 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 30 R und 24 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Ragtime
Blend | Synthetik |
Yarn Weight | Light |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 150 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 22 R und 18 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
ggh Samson
Blend | Merino wool |
Yarn Weight | Light |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 85 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 24 R und 17 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
ggh Scarlett
Blend | Cotton |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 110 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 28 R und 22 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Sportlife
Blend | Virgin Wool |
Yarn Weight | Medium |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 50 g |
Yarn Length | 80 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 20 R und 14 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Tavira
Blend | Cotton |
Yarn Weight | Fine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 80 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 26 R und 17 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Topas
Blend | Virgin Wool, Alpaca wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 115 m |
Needle Size | 7–8 |
Mesh sample (10x10cm) | 20 R und 13 M |
Unit | 10 balls |
ggh Universe | ggh XL Yarn |
Content 0.5 Kilogramm
Viewed