No results were found for the filter!
ggh Husky Print
Blend | Virgin Wool |
Yarn Weight | Bulky |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 50 m |
Needle Size | 7–9 |
Mesh sample (10x10cm) | 14 R und 10 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Joker
Blend | Virgin Wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 90 m |
Needle Size | 6–8 |
Mesh sample (10x10cm) | 20 R und 14 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Kidseda
Blend | Silk, Kid Mohair |
Yarn Weight | Fine |
Season | Spring, Summer |
Weight | 25 g |
Yarn Length | 210 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 26 R und 18 M |
Unit | 10 balls |
ggh Universe | ggh Lace, ggh Colourwork |
Content 0.25 Kilogramm
ggh Myla
Blend | Alpaca wool, Wool |
Yarn Weight | Light |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 5–6 |
Mesh sample (10x10cm) | 23 R und 17 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Mystik
Blend | Cotton, Viscose |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 110 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 30 R und 24 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Ragtime
Blend | Synthetik |
Yarn Weight | Light |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 150 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 22 R und 18 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
Viewed