Top seller
No results were found for the filter!
Blend | Alpaca wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 50 m |
Needle Size | 6–7 |
Mesh sample (10x10cm) | 18 R und 14 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
Blend | Alpaca wool |
Yarn Weight | Fine |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 26 R und 20 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
Blend | Alpaca wool |
Yarn Weight | Lace |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 25 g |
Yarn Length | 200 m |
Needle Size | 2,5 - 3 |
Mesh sample (10x10cm) | 36 R und 23 M |
Unit | 10 balls |
ggh Universe | ggh Lace |
Content 0.25 Kilogramm
Blend | Alpaca wool |
Yarn Weight | Fine |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 26 R und 20 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
Blend | Virgin Wool, Alpaca wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 90 m |
Needle Size | 5–6 |
Mesh sample (10x10cm) | 18 R und 13 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
Blend | Alpaca wool, Wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 90 m |
Needle Size | 5,5–6 |
Mesh sample (10x10cm) | 18 R und 13 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
Blend | Alpaca wool, Silk |
Yarn Weight | Superfine |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 25 g |
Yarn Length | 210 m |
Needle Size | 3,5 |
Mesh sample (10x10cm) | 28 R und 19 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.25 Kilogramm
Blend | Alpaca wool |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 25 g |
Yarn Length | 133 m |
Needle Size | 3–4 |
Mesh sample (10x10cm) | 32 R und 20 M |
Unit | 10 balls |
ggh Universe | ggh Lace |
Content 0.25 Kilogramm
Viewed