Top seller
No results were found for the filter!
ggh Husky
Blend | Virgin Wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 50 m |
Needle Size | 7–9 |
Mesh sample (10x10cm) | 16 R und 10 M |
Unit | 10 balls |
ggh Universe | ggh XL Yarn |
Content 0.5 Kilogramm
ggh Husky Print
Blend | Virgin Wool |
Yarn Weight | Bulky |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 50 m |
Needle Size | 7–9 |
Mesh sample (10x10cm) | 14 R und 10 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Joker
Blend | Virgin Wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 90 m |
Needle Size | 6–8 |
Mesh sample (10x10cm) | 20 R und 14 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Myla
Blend | Alpaca wool, Wool |
Yarn Weight | Light |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 5–6 |
Mesh sample (10x10cm) | 23 R und 17 M |
Unit | 10 balls |
ggh Universe | ggh Colourwork |
Content 0.5 Kilogramm
ggh Sportlife
Blend | Virgin Wool |
Yarn Weight | Medium |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 50 g |
Yarn Length | 80 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 20 R und 14 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Topas
Blend | Virgin Wool, Alpaca wool |
Yarn Weight | Medium |
Season | Autumn, Winter |
Weight | 50 g |
Yarn Length | 115 m |
Needle Size | 7–8 |
Mesh sample (10x10cm) | 20 R und 13 M |
Unit | 10 balls |
ggh Universe | ggh XL Yarn |
Content 0.5 Kilogramm
ggh Wollywasch
Blend | Virgin Wool |
Yarn Weight | Superfine |
Season | Spring, Summer, Autumn, Winter, All season |
Weight | 50 g |
Yarn Length | 125 m |
Needle Size | 3–4 |
Mesh sample (10x10cm) | 28 R und 22 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
Viewed