No results were found for the filter!
ggh Linova
Blend | Cotton, Linen |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 100 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 32 R und 20 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Malibu
Blend | Cotton |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 135 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 28 R und 19 M |
Unit | 10 balls |
ggh Universe | ggh Season |
Content 0.5 Kilogramm
ggh Mystik
Blend | Cotton, Viscose |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 110 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 30 R und 24 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Scarlett
Blend | Cotton |
Yarn Weight | Superfine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 110 m |
Needle Size | 3,5–4,5 |
Mesh sample (10x10cm) | 28 R und 22 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
ggh Tavira
Blend | Cotton |
Yarn Weight | Fine |
Season | Spring, Summer |
Weight | 50 g |
Yarn Length | 80 m |
Needle Size | 4–5 |
Mesh sample (10x10cm) | 26 R und 17 M |
Unit | 10 balls |
ggh Universe | ggh Basic |
Content 0.5 Kilogramm
Viewed